Results
2011-12
KS4 Exam Results
| All pupils | Low attainers | Middle attainers | High attainers | |
|---|---|---|---|---|
| Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 56% | 0% | 63% | 92% |
| Percentage achieving A*-C in English and maths GCSEs | 56% | 0% | 63% | 92% |
| 18% | 0% | 12% | 42% | |
| Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 78% | |||
| Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 99% | |||
| 100% | ||||
| 58 | 3 | 22 | 28 | |
| 34% | 8% | 32% | 56% |
KS4 pupil progress
| All pupils | Low attainers | Middle attainers | High attainers | |
|---|---|---|---|---|
| 74% | 59% | 75% | 82% | |
| 70% | 38% | 75% | 86% | |
| 1012.9 | 1026.5 | 1015.0 | 1002.5 | |
| 1002.8 | 1004.2 | 998.5 | 983.3 | |
| 1023.0 | 1048.7 | 1031.4 | 1021.7 | |
| 91% |
KS4 Average Point Scores
| All pupils | Low attainers | Middle attainers | High attainers | |
|---|---|---|---|---|
| 356.2 | 299.7 | 357.0 | 401.3 | |
| 315.2 | 231.8 | 317.3 | 380.2 | |
| Average grade per qualification | D | C | B+ | |
| Average grade per GCSE | E+ | C | B+ |
2010-11
Headline figures for GCSE are as follows, click on 'Exam results booklet' for full breakdown of results
| 5 A*-C | 87% |
| 5 A*-C inc English & Maths | 66.3% |
| 5 A*-G | 99.4% |
| 1 A*-G | 100% |
Congratulations to all our students on their KS4 results
Post 16 figures are as follows. These figures include Redland Green students
| A* | 8.2% (NA 5.9%) |
| A*-A | 24.9% (NA 20.9%) |
| A*-B | 52.2% (NA 46%) |
| A-E | 99% (NA 97.6) |
| Av point score per entry | 210.9 |
| Av point score per student | *783.5 |

