TERM 3
Term Dates
Click on the boxes below to view the school term dates.
Term Dates 2024 - 2025
Term 1 | Monday 2 September 2024 to Friday 25 October 2024 |
Term 2 | Monday 4 November 2024 to Friday 20 December 2024 |
Term 3 | Monday 6 January 2025 to Friday 14 February 2025 |
Term 4 | Monday 24 February 2025 - Friday 4 April 2025 |
Term 5 | Tuesday 22 April 2025 to Friday 23 May 2025 |
Term 6 | Monday 2 June 2025 to Friday 18 July 2025 |
INSET Days 2024-2025
- Monday 2 September 2024
- Monday 30 September 2024
- Friday 15 November 2024
- Monday 31 March 2025
- Tuesday 22 April 2025
- Tuesday 22 July 2025
Staff Training Days 2024-2025
- Monday 2 September 2024
- Monday 30 September 2024
- Friday 15 November 2024
- Monday 31 March 2025
- Tuesday 22 April 2025
- Monday 21 July 2025
- Tuesday 22 July 2025
Times of the School Day
Monday - Friday
08:30 - 08:50 | Tutor Period/Assembly |
08:50 - 09:45 | Period One |
09:45 - 10:45 | Period Two |
10:45 - 11:05 | Morning Break |
11:05 - 12:05 | Period Three |
12:05 - 13:05 | Period Four |
12.05 - 12.45 | Yrs. 8 and 9 Lunchtime |
13.05 – 13.45 | Yrs. 7, 10 and 11 Lunchtime |
13:45 - 14:45 | Period Five |
From 14:45 | Period Six lessons, Y11 Period 6, enrichment clubs/homework clubs |
This event will take place on 06/01/2025